John Shea
Joined on November 26, 2004
Last Post on August 26, 2006
Recent Posts
after...
@ August 26, 2006 8:05 PM in Off Topic - Hawaii
10 years of marriage, I'm sure we'll have to ask for directions to find it!thanks...
@ August 25, 2006 11:12 PM in Off Topic - Hawaii
for all the feedback. I can honestly say I've never been anywhere exotic like Hawaii. I'm just starting to plan the trip for mid-November (hope I've got time) and I'm already getting excited!Thanks for the tip...
@ August 25, 2006 11:08 PM in Off Topic - Hawaii
Geoff. uncrowded is a HUGE plus!Maui...
@ August 25, 2006 11:05 PM in Off Topic - Hawaii
sounds pretty good to me. Sarah is pretty laid back. She'll probably want to spend most of the time on the beach and site seeing. Sure would like to load up my golf clubs :)Vacationing in Hawaii
@ August 25, 2006 10:33 AM in Off Topic - Hawaii
I am planning a surprise trip, for my wife and I, to Hawaii for our 10 year anniversary and I know some of you guys have been there. I would appreciate any advice on what part of the state to stay and other things that might be helpful to someone that knows nothing about it.customer's in a pinch and is looking for a used steam boiler.
@ July 24, 2006 11:14 PM in used steam boiler source
Hello Wallies, Long time since I've posted, but I've been reading posts since I first found the site. ... Great to read the posts as always. I have a customer with several apartment building boilers that all need either replacement or repair (section replacement). Currently looking for a used 800k btu and a used 1,000k btu steam boiler. Located in Michigan, but I'm sure arrangements could be made for reasonable distance pickup/delivery as well. Please contact me if you have either size or know of a source for used boilers. Thanks in advance. John S. jshea@detroitsteamheat.comVacuum pump
@ April 20, 2006 4:48 PM in Eddy Vacuum/Vapor Systems
Are there any particular brands and/or types of vacuum pumps that work work well with this type of setup? Thanks for all the great info Dan.Blue Goo
@ April 1, 2006 11:08 AM in Okay plumbers, have at it
I wouldn't have believed it if not for first-hand experience: Two commodes I recently troubleshooted with the same problem. Sometimes they flushed, sometimes they didn't. Turns out, both of them had those 'self-cleaning' tablets or cakes or whatever you call them, in the tank. Remove the cakes (with rubber gloves on cause they stain bad) and give it a dozen or so flushes.... problem disappeared. I read that the cakes change the chemistry (I believe particularly the density) of the water... and of course, the vortex' design was calculated with a certain 'chemistry of water' in mind. Again, I never would have believed it if I didn't 'see' it. Here's a good informational site on toilets: THE BLUE GOO STORY aka The Lazy Flush Hope this helps you... or someone.IE settings
@ June 16, 2005 9:03 PM in Dan (Secure Server)
I checked them and all seems well. I have netscape installed as well and the lock shows up fine in that browser. However, with Netscape I get three popup messages about security. First one says 'entering secure site' second one says 'leaving secure site' third one says 'entering secure site' again. I have a feeling it has something to do with the way the Cold Fusion app has to run for the cart, but I'm not sure. Also, sometimes if there is a secure page inside a non-secure 'frames' page, the lock will not appear. I have no concern with ordering through the site, because I know how to check for the certificate even though the lock doesn't appear (for me). However, I was just giving Dan a heads up that if others don't see it, it could be potential for lost sales.Hi Dan,
@ June 16, 2005 6:15 PM in Dan (Secure Server)
Hi Dan,
@ June 16, 2005 6:15 PM in Dan (Secure Server)
I ordered (and am looking forward to ) the new venting capacity chart by Gerry & Steve. I noticed that no 'lock' icon appears in the bottom of the browser window which indicates that there may be a problem with your SSL certificate. Many savvy web customers look specifically for that lock before they place a CC order. You may want to check with your webmaster or with Verisign. The page that asks for your credit card is appropriately a 'https' address which means it is secure. I was able to view the security certificate by looking at the page properties. But it seems to me that the 'lock' should appear as well. I managed a regional computer manufacturer's website for a few years and some shoppers were adamant about seeing that lock and knowing that the site's security certificate is in order.Thank You ALL..
@ June 7, 2005 10:02 PM in burying copper
for your suggestions. I hope to help someone as you have helped me here!looks pretty good...
@ June 7, 2005 9:51 PM in new site
Overall, NICE SITE! Gave it a quick once over for load time as it was slow to load my first visit (after that it's quick because images are cached) It seems that the 'header' image is way larger of a file (95K) than it needs to be. I have 'optimized' it in photoshop, and without much quality loss I was able to cut that by almost two thirds (35K). I have attached the optimized image if you want to give it to your webmaster to replace the current one. The other image thumbnails were all pretty optimized other than a few that were again way larger than needed for good quality. Below is a list of the thumbnails with image sizes. I would have them re-optimize the ones that are around 20000 - 30000 bytes. (20k-30k) List of all images in Boucher Energy Systems Inc.:| http://www.boucherenergy.com/images/spacer.png | 1 | 959 | 16x1 | ![]() |
| http://www.boucherenergy.com/images/menu/menuB-1.png | 1 | 1653 | 120x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuB-2.png | 1 | 1776 | 120x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuB-3.png | 1 | 1622 | 120x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuB-4.png | 1 | 1631 | 120x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuB-5.png | 1 | 1998 | 120x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuB-6.png | 1 | 1639 | 120x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuB-7.png | 1 | 1657 | 120x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuB-8.png | 1 | 1816 | 120x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuA-1.png | 1 | 1270 | 45x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuA-2.png | 1 | 1522 | 61x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuA-3.png | 1 | 1298 | 35x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuA-4a.png | 1 | 1500 | 53x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuA-5.png | 1 | 1466 | 59x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuA-6.png | 1 | 1945 | 89x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuA-7.png | 1 | 2203 | 141x40 | ![]() |
| http://www.boucherenergy.com/images/menu/menuA-8.png | 1 | 1457 | 55x40 | ![]() |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-melegoskitchen5.jpg | 1 | 2298 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Melegos2.jpg | 1 | 2005 | 73x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Melegoshydroairzonepiping.jpg | 1 | 3128 | 128x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Melegos4peerless.jpg | 1 | 2025 | 55x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Lincoln_Adams2.jpg | 1 | 2819 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Lincoln_Adams56.jpg | 1 | 2833 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Lincoln_Adams9.jpg | 1 | 2046 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-lincoln_adams62.jpg | 1 | 2653 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Lincoln_Adams26.jpg | 1 | 2004 | 51x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Lincoln_Adams19.jpg | 1 | 21451 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Lincoln_Adams34.jpg | 1 | 2144 | 84x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-lincoln_adams60.jpg | 1 | 2416 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Lincoln_Adams23.jpg | 1 | 2593 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-lincoln_adams61.jpg | 1 | 2370 | 91x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-lincoln-60-roth.jpg | 1 | 25877 | 130x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-dr_chase_2.jpg | 1 | 3085 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-dr_chase_4.jpg | 1 | 2403 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-dr_chase_3.jpg | 1 | 2206 | 93x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-dr_chase_1.jpg | 1 | 2533 | 108x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-tunik8.jpg | 1 | 1553 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-tunik7.jpg | 1 | 2127 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-tunik9.jpg | 1 | 1949 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Burrill_house_picture.jpg | 1 | 3024 | 136x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-burrill_boilers_1.jpg | 1 | 15239 | 103x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-burrill_staple_up_1.jpg | 1 | 3178 | 117x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-burrill_piping_1.jpg | 1 | 1832 | 53x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-burrill_closet_2.jpg | 1 | 963 | 43x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-burrill_closet_1.jpg | 1 | 1559 | 49x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Hauske_nic_house.jpg | 1 | 3086 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-hause_boiler_6.jpg | 1 | 21679 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Hauske_condens_unit.jpg | 1 | 3146 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Hauske_Runtal_cabinet.jpg | 1 | 2311 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Hauske_Runtal_DR.jpg | 1 | 2562 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Hauske_2_pane_runtal_office.jpg | 1 | 1863 | 127x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-hauske_boiler_7.jpg | 1 | 19363 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Fabian_6.jpg | 1 | 3179 | 105x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Fabian_1.jpg | 1 | 1899 | 64x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Fabian__LR_climate_Pnl.jpg | 1 | 1369 | 51x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-chan_paley_2.jpg | 1 | 2954 | 82x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-chan_paley_7.jpg | 1 | 3279 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-chan_paley_6.jpg | 1 | 2949 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Allsopp_before_old_%20boiler2.jpg | 1 | 2192 | 81x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Allsopp_Viessman_after_2.jpg | 1 | 2304 | 84x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Sullivan_Before4.jpg | 1 | 2715 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Sullivan_boiler_piping_closeup.jpg | 1 | 2423 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Plouffe15.jpg | 1 | 2267 | 90x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Plouffe8.jpg | 1 | 3053 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-plouffe4.jpg | 1 | 26204 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-plouffe13.jpg | 1 | 19604 | 56x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-plouffe16.jpg | 1 | 27904 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-plouffe18.jpg | 1 | 31185 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Reid_manifold_pnl_rads.jpg | 1 | 2824 | 100x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Reid_radiant_tube_closeup.jpg | 1 | 1966 | 77x75 | |
| http://www.boucherenergy.com/images/gallery/thumb/thumb-Reid_Radiant_Entry-Dining.jpg | 1 | 1523 | 56x75 |



















